Samples for Sale
Samples for Sale
Soil Samples & Plant Samples
Reference samples of soil and plant remaining after program distribution are available for purchase. Pricing is below. Enrollment in the NAPT Program is not required to order samples. NAPT Primary Contacts must be logged in to receive the discount. Samples may take up to 10 days to ship from the lab.
Please double check that your request is listed in the inventory, as our system will allow you to pay for samples that are not available, which will delay your order.
Some soil samples of 1-kg size are available. Contact us if you wish to order these.
You may place your order online, or you may complete and send in a PDF by email. Please contact us at napt@soils.org if you have questions about placing an order or if you wish to pay by check or wire transfer.
Order Online | PDF Order Form
NAPT Participant Pricing
0.60-kg Soil: $90
1.0-kg Soil: $150*
20-kg Soil: $545
25-g Plant: $50 (100 g or greater 30% off)
Non-NAPT Participant Pricing
0.60-kg Soil: $135
1.0-kg Soil: $225*
20-kg Soil: $817.50
25-g Plant: $75 (100 g or greater 30% off)
Soil Samples
Soil Name | Year | Number | 0.6-kg* | Buckets** | pH, sp | EC, sp | P, Olsen | P, M-3 | NO3-N | County/State | Texture | Notes |
Adkins | 2011 | 103 | 0 | 1 bucket | 5.83 | 1.57 | 27.5 | 57.5 | 54.5 | Umatilla/OR | SL | |
Crider | 2013 | 103 | 0 | 1 bucket | 6.41 | 0.76 | 20.0 | 38.7 | 33.8 | Caldwell/KY | SIL | |
Keyport | 2014 | 102 | 0 | 1 bucket | 5.42 | 1.15 | 67.1 | 214.0 | 51.0 | New Castle/DE | SIL | |
Loganda | 2015 | 101 | 5 | 6.30 | 0.90 | 8.5 | 12.1 | 52.0 | Linn/MO | SICL | Multi-quarter 101,108,115,118 | |
Ought 5 | 2015 | 102 | 8 | 5.53 | 0.78 | 20.7 | 54.6 | 19.8 | NAPT Blend | L | ||
Creldon | 2015 | 104 | 5 | 7.30 | 1.00 | 30.6 | 68.2 | 39.4 | Burton, MO | SIL | Same as 2020-108 | |
Wycolo | 2015 | 106 | 12 | 7.85 | 0.72 | 10.6 | 36.0 | 4.8 | Albany/WY | SL | Same as 2020-103 | |
Heaven | 2015 | 107 | 17 | 5.46 | 0.70 | 56.8 | 124.0 | 16.4 | Benton/WA | L | ||
Turf | 2015 | 108 | 21 | 6.34 | 0.90 | 8.8 | 11.6 | 51.9 | Linn/MO | SICL | Multi-quarter 101,108,115,118 | |
Felton | 2015 | 109 | 18 | 6.38 | 0.50 | 50.3 | 236.0 | 10.0 | Kent/DE | S | ||
Churchill | 2015 | 110 | 20 | 6.80 | 1.28 | 61.3 | 183.0 | 58.3 | Allegheny/PA | L | ||
Nectare | 2015 | 111 | 5 | 7.48 | 2.86 | 28.0 | 92.3 | 28.9 | Fresno/CA | SL | ||
Nathan | 2015 | 115 | 7 | 6.32 | 0.86 | 9.0 | 12.0 | 51.4 | Linn/MO | SICL | Multi-quarter 101,108,115,118 | |
Kidman | 2015 | 116 | 17 | 7.68 | 0.56 | 17.1 | 57.0 | 2.0 | Davis/UT | L | ||
Sharps | 2015 | 117 | 15 | 6.89 | 0.46 | 23.2 | 50.0 | 9.8 | Montezuma/CO | L | ||
Lucy | 2015 | 118 | 12 | 6.35 | 0.93 | 8.8 | 12.3 | 50.8 | Linn/MO | SICL | Multi-quarter 101,108,115,118 | |
Nat | 2015 | 119 | 4 | 7.50 | 0.55 | 17.5 | 53.6 | 5.8 | Fresno/CA | LS | ||
Fryeburg | 2016 | 101 | 1 | |||||||||
Graceville | 2016 | 102 | 8 | 6.99 | 1.16 | 84.2 | 178.0 | 46.1 | Caton/SD | L | Multi-quarter 102, 110,113,116 | |
Cora | 2016 | 103 | 6 | 7.60 | 0.61 | 15.0 | 48.1 | 2.2 | Burleson/TX | SICL | ||
Buxton | 2016 | 104 | 2 | |||||||||
Davis | 2016 | 105 | 6 | 6.90 | 0.53 | 13.8 | 26.2 | 17.1 | Yolo/CA | L | Same as 2014-115 | |
Musselshell | 2016 | 106 | 9 | 7.57 | 4.26 | 14.8 | 46.5 | 35.2 | Clark/MT | L | ||
Crete | 2016 | 107 | 17 | 6.66 | 0.76 | 129.0 | 242.0 | 14.6 | Saline/NE | SICL | ||
Wolf | 2016 | 108 | 21 | 6.51 | 0.67 | 17.6 | 36.1 | 4.5 | Washington/AR | SIL | Same as 2014-101 | |
Deerfield | 2016 | 109 | 19 | 6.90 | 0.47 | 30.8 | 91.3 | 12.5 | Chittenden/VT | LS | ||
Riverview | 2016 | 110 | 21 | 7.03 | 1.13 | 88.0 | 179.0 | 48.8 | Caton/SD | L | Multi-quarter 102, 110,113,116 | |
Paso | 2016 | 111 | 3 | 7.40 | 0.94 | 35.2 | 124.0 | 38.0 | San Luis Obispo/CA | C | Same as 2013-109 | |
Barber | 2016 | 113 | 29 | 7.03 | 1.07 | 89.3 | 183.0 | 43.9 | Caton/SD | L | Multi-quarter 102, 110,113,116 | |
Mendon | 2016 | 114 | 19 | 1 bucket | 7.20 | 0.39 | 49.0 | 100.0 | 10.6 | Cache/UT | CL | |
Narcisse | 2016 | 115 | 16 | 7.90 | 0.92 | 34.5 | 35.8 | 95.0 | Kootenai/ID | SIL | ||
Caton | 2016 | 116 | 7 | 7.03 | 1.17 | 87.5 | 183.0 | 43.9 | Caton/SD | L | Multi-quarter 102, 110,113,116 | |
Woodburn | 2016 | 117 | 1 | 5.88 | 1.50 | 21.0 | 29.0 | 66.0 | Marion/OR | SIL | Same as 2021-104 | |
Newark | 2016 | 118 | 6 | 5.50 | 1.14 | 63.0 | 211.0 | 49.3 | New Castle/DE | L | ||
Chickasha | 2016 | 119 | 2 | 7.60 | 0.79 | 10.0 | 19.5 | 13.8 | Grady/OK | L | ||
Deskamp | 2016 | 120 | 7 | 6.70 | 0.19 | 21.0 | 43.0 | 1.0 | Deschutes/OR | SL | ||
Hecla | 2017 | 102 | 3 | 6.75 | 0.68 | 12.1 | 22.6 | 25.7 | Grand Forks/ND | LS | Multi-quarter 102,107,114, 119 | |
Lutz | 2017 | 104 | 18 | 7.19 | 0.63 | 128.0 | 243.0 | 2.5 | Gallatin/MT | L | ||
Verdant | 2017 | 106 | 7 | 6.30 | 0.61 | 104.0 | 381.0 | 31.8 | Lancaster/PA | SIL | Same as 2013-101 | |
Wikoff | 2017 | 107 | 8 | 6.78 | 0.62 | 12.8 | 24.1 | 25.7 | Grand Forks/ND | LS | Multi-quarter 102,107,114, 119 | |
Bauder | 2017 | 108 | 1 | 7.60 | 2.21 | 24.6 | 82.0 | 32.0 | Larimer/CO | CL | Same as 2014-111 | |
Waypoint | 2017 | 110 | 2 | 6.20 | 0.40 | 19.0 | 39.0 | 4.7 | Shelby/TN | SIL | ||
Ivy | 2017 | 111 | 16 | 1 bucket | 7.59 | 0.91 | 124.0 | 233.0 | 15.6 | Cache/UT | SL/L | |
Nora | 2017 | 112 | 24 | 6.53 | 0.80 | 48.1 | 106.0 | 6.9 | Minnehaha/SD | SIL | Same as 2014-116 | |
Metacomet | 2017 | 113 | 24 | 5.30 | 0.98 | 14.6 | 7.5 | 53.0 | Carroll/NH | SL | ||
Lee | 2017 | 114 | 8 | 6.77 | 0.70 | 12.9 | 23.5 | 25.4 | Grand Forks/ND | LS | Multi-quarter 102,107,114, 119 | |
Cisne | 2017 | 115 | 3 | 16-kg | 6.58 | 0.37 | 12.9 | 20.0 | 10.1 | Cumberland/IL | SIL | Same as 2021-105 |
Swan | 2017 | 119 | 4 | 6.76 | 0.67 | 12.3 | 22.9 | 25.5 | Grand Forks/ND | LS | Multi-quarter 102,107,114, 119 | |
Brewski | 2017 | 120 | 0 | 5.10 | 0.10 | 6.0 | 11.0 | 0.9 | Penobscot/ME | SIL | ||
Greenbush | 2018 | 101 | 21/2 | 5.81 | 0.87 | 12.9 | 21.6 | 41.8 | Knox/IL | SIL | Multi-quarter 101,107,114,118 | |
Palouse | 2018 | 102 | 15/3 | 5.93 | 0.55 | 85.7 | 110.0 | 9.1 | Union/OR | L/SIL | ||
Rockawalkin | 2018 | 104 | 27/3 | 6.45 | 0.95 | 23.0 | 118.0 | 27.6 | Sussex/DE | SL | ||
Fruitland | 2018 | 105 | 13/3 | 7.21 | 4.28 | 23.4 | 46.4 | 91.3 | San Juan/NM | SL | ||
Valle | 2018 | 106 | 7/4 | 6.93 | 1.30 | 9.3 | 30.3 | 26.6 | Fresno/CA | LS | Same as 2014-107 | |
Turkey | 2018 | 107 | 8/2 | 5.90 | 0.84 | 12.9 | 20.7 | 41.0 | Knox/IL | SIL | Multi-quarter 101,107,114,118 | |
Hickory | 2018 | 108 | 4/2 | 5.46 | 0.80 | 16.6 | 19.0 | 53.3 | Henry/IL | SIL | ||
Westmoreland | 2018 | 109 | 1/2 | 6.80 | 1.69 | 23.7 | 53.3 | 83.6 | Monongalia/WV | SIL | ||
Muleshoe | 2018 | 110 | 7/4 | 6.84 | 4.46 | 152.0 | 423.0 | 155.0 | Bailey/TX | LS | ||
Taunton | 2018 | 111 | 4/2 | 7.43 | 1.35 | 29.0 | 64.5 | 43.0 | Morrow/OR | LS/SL | ||
Ipava | 2018 | 112 | 0 | 5.96 | 0.37 | 25.2 | 45.9 | 11.2 | Menard/IL | SICL | ||
Quindoqua | 2018 | 113 | 0/2 | 6.21 | 1.18 | 105.0 | 577.0 | 43.0 | Sommerset/MD | SIL | ||
Grossl | 2018 | 114 | 2/2 | 5.80 | 0.83 | 12.9 | 22.9 | 40.1 | Knox/IL | SIL | Multi-quarter 101,107,114,118 | |
Belen | 2018 | 115 | 0/2 | 7.80 | 1.66 | 11.6 | 49.9 | 35.2 | Dona Ana/NM | C | ||
Rodgers | 2018 | 117 | 12/3 | 5.80 | 0.98 | 46.0 | 141.0 | 53.9 | Penobscot/ME | SL | Same as 2017-103 | |
Paul | 2018 | 118 | 8/3 | 5.90 | 0.85 | 12.2 | 23.2 | 40.8 | Knox/IL | SIL | Multi-quarter 101,107,114,118 | |
Whatzup | 2018 | 119 | 8/3 | 6.40 | 1.00 | 39.5 | 127.0 | 43.2 | NAPT Blend | SIL | ||
Gosney | 2018 | 120 | 5/3 | 5.97 | 3.40 | 72.0 | 136.0 | 197.0 | Deschutes/OR | SL | ||
Fielding | 2019 | 101 | 14/2 | 2 buckets | 7.78 | 0.81 | 24.7 | 67.2 | 2.6 | BoxElder/UT | L | |
Horneck | 2019 | 102 | 15/2 | 5.43 | 0.78 | 55.5 | 124.0 | 15.2 | Benton/WA | L | ||
Loring | 2019 | 103 | 6/2 | 5.20 | 0.38 | 34.1 | 64.5 | 15.2 | Wheatley/TN | SIL | Multi-quarter 103,110,114,117 | |
Darkside | 2019 | 104 | 0 | 7.10 | 3.28 | 21.0 | 50.9 | 31.8 | NAPT Blend | L | ||
Harter | 2019 | 105 | 9 | 6.33 | 0.40 | 18.4 | 37.6 | 2.5 | Riley/KS | SIL | Same as 2014-109 | |
Rosedale | 2019 | 106 | 0/1 | 7.07 | 1.40 | 15.9 | 61.1 | 33.2 | Sussex/DE | LS | Same as 2021-120 | |
Drummer | 2019 | 107 | 0 | 10-kg | 7.00 | 1.40 | 143.0 | 269.0 | 83.9 | Dekalb/IL | SICL | |
Kimberlina | 2019 | 108 | 0/1 | 7.63 | 0.76 | 36.7 | 70.9 | 25.8 | Fresno/CA | SL | ||
Menfro | 2019 | 109 | 1 | 6.51 | 0.88 | 23.2 | 33.0 | 42.8 | Howard/MO | SIL | ||
Catherine | 2019 | 111 | 0/2 | 7.04 | 1.43 | 55.1 | 96.7 | 64.0 | Union/OR | L/SIL | ||
Wellsville | 2019 | 112 | 1/2 | 7.29 | 0.48 | 35.7 | 93.7 | 15.0 | Cache/UT | L | ||
Tebbs | 2019 | 116 | 8/3 | 1 bucket | 7.57 | 2.88 | 127.0 | 220.0 | 123.0 | Garfield/UT | L | |
Edwards | 2019 | 117 | 8/3 | 5.24 | 0.37 | 34.0 | 66.4 | 14.1 | Wheatley/TN | SIL | Multi-quarter 103,110,114,117 | |
Bearden | 2019 | 118 | 4/2 | 6.36 | 0.41 | 24.4 | 40.2 | 10.4 | Grandforks/ND | SL | ||
Hancock | 2019 | 119 | 7/3 | 6.68 | 0.84 | 22.6 | 91.5 | 20.4 | Waushara/WI | LS | ||
Providence | 2019 | 120 | 10/3 | 4.56 | 0.53 | 44.8 | 80.8 | 26.0 | Henry/TN | SIL | ||
Uglem | 2020 | 101 | 3/3 | 5.33 | 0.58 | 38.1 | 70.7 | 13.4 | Grandforks/ND | LS | ||
Sherman | 2020 | 102 | 6/1 | 5.84 | 0.35 | 48.0 | 118.0 | 16.3 | Carroll/NH | SIL | ||
Fenugreek | 2020 | 103 | 2/3 | 7.80 | 0.73 | 11.4 | 37.2 | 4.7 | Albany/WY | SL | Same as 2015-106 | |
Santa | 2020 | 105 | 5/3 | 7.00 | 0.90 | 67.8 | 204.0 | 46.1 | Latah/ID | SIL | Multi-quarter 105,107,114,119 | |
Bedington | 2020 | 106 | 11/4 | 6.94 | 2.26 | 142.0 | 542.0 | 110.0 | Lancaster/PA | SIL | ||
Jeffers | 2020 | 107 | 12/4 | 9.95 | 0.93 | 68.7 | 208.0 | 45.0 | Latah/ID | SIL | Multi-quarter 105,107,114,119 | |
Whittle | 2020 | 108 | 12/4 | 7.33 | 0.99 | 30.1 | 69.5 | 39.3 | Burton/MO | SIL | Same as 2015-104 | |
Royal | 2020 | 111 | 6/4 | 1 bucket | 7.08 | 0.93 | 62.0 | 108.0 | 20.3 | Morrow/OR | L | Same as 2021-118 |
Rozetta | 2020 | 113 | 17/3 | 5.89 | 1.06 | 25.0 | 37.0 | 47.7 | Knox/IL | SIL | ||
Claus | 2020 | 114 | 17/4 | 6.98 | 0.91 | 68.8 | 211.0 | 45.0 | Latah/ID | SIL | Multi-quarter 105,107,114,119 | |
Amsterdam | 2020 | 115 | 15/4 | 7.58 | 0.55 | 7.2 | 16.6 | 3.1 | Gallatian/MT | SIL | ||
Jodero | 2020 | 116 | 10/5 | 7.04 | 1.80 | 69.7 | 149.0 | 89.7 | Garfield/UT | SL | ||
Larsen | 2020 | 117 | 5/0 | 5.41 | 0.93 | 16.6 | 20.0 | 52.8 | Henry/IL | SIL | ||
Oops | 2020 | 118 | 0 | 1 bucket | 7.39 | 1.00 | 29.7 | 63.6 | 37.1 | NAPT Blend | SIC | |
Oliver | 2020 | 119 | 5/4 | 7.00 | 0.94 | 68.0 | 210.0 | 44.5 | Latah/ID | SIL | Multi-quarter 105,107,114,119 | |
Orio | 2020 | 120 | 4/2 | 6.63 | 0.86 | 31.4 | 92.0 | 20.8 | Lee/IL | SL | ||
LeGrande | 2021 | 101 | 11/1 | 1 bucket | 7.40 | 2.69 | 38.0 | 65.4 | 157.0 | Union/OR | L | |
Chester | 2021 | 102 | 11/2 | 7.04 | 1.52 | 51.9 | 153.0 | 38.9 | Lancaster/PA | SIL | ||
Embden | 2021 | 103 | 9/2 | 6.10 | 0.87 | 24.2 | 42.3 | 48.7 | Grandforks/ND | SL | Multi-quarter 103,106,112,117 | |
Blake | 2021 | 104 | 11/1 | 6.00 | 1.52 | 20.0 | 32.3 | 68.1 | Marion/OR | SIL | Same as 2016-114 | |
Wynoose | 2021 | 105 | 11/1 | 6.40 | 0.46 | 12.7 | 20.8 | 7.4 | Cumberland/IL | SIL | Same as 2017-115 | |
Bears Den | 2021 | 106 | 16/2 | 6.11 | 0.82 | 24.0 | 39.8 | 48.0 | Grandforks/ND | SL | Multi-quarter 103,106,112,117 | |
Princess | 2021 | 107 | 16/2 | 6.29 | 1.07 | 99.7 | 600.0 | 42.0 | Sommerset/MD | SIL | ||
Clarksdale | 2021 | 108 | 18/2 | 6.38 | 0.91 | 26.7 | 34.1 | 33.0 | Menard/IL | SIL | ||
Sexton | 2021 | 109 | 18/2 | 6.60 | 0.58 | 21.8 | 41.1 | 13.0 | Clay/SD | SICL | Same as 2019-113 | |
Peaches | 2021 | 110 | 17/2 | 7.55 | 2.78 | 27.0 | 94.7 | 29.6 | Fresno/CA | SL | ||
Sinkler | 2021 | 111 | 12/3 | 6.30 | 1.46 | 55.2 | 112.0 | 90.2 | Latah/ID | SIL | ||
Bakey | 2021 | 112 | 11/3 | 6.10 | 0.84 | 24.2 | 40.6 | 47.0 | Grandforks/ND | SL | Multi-quarter 103,106,112,117 | |
Zander | 2021 | 113 | 11/3 | 4.70 | 0.55 | 44.3 | 80.5 | 25.0 | Henry/TN | SIL | ||
Nephi | 2021 | 114 | 12/3 | 2 buckets | 7.77 | 0.87 | 15.8 | 70.6 | 25.8 | Juab/UT | CL | |
Flamen | 2021 | 115 | 12/3 | 7.24 | 1.48 | 47.0 | 80.5 | 17.2 | Tulare/CA | L | ||
Buckhart | 2021 | 116 | 23/5 | 6.05 | 1.04 | 25.0 | 25.5 | 42.2 | Menard/IL | SICL | ||
Gardenia | 2021 | 117 | 11/5 | 6.10 | 0.86 | 24.0 | 41.0 | 46.0 | Grandforks/ND | SL/SCL | Multi-quarter 103,106,112,117 | |
Fonnesbeck | 2021 | 118 | 23/5 | 7.10 | 0.96 | 57.8 | 105.0 | 19.4 | Morrow/OR | L/CL | Same as 2020-111 | |
Mysteke | 2021 | 119 | 7/5 | 1 bucket | 7.52 | 1.26 | 16.6 | 52.3 | 15.4 | NAPT Blend | SL | |
Watermelon | 2021 | 120 | 21/5 | 7.03 | 1.37 | 14.2 | 64.0 | 32.5 | Sussex/DE | LS/SL | Same as 2019-106 | |
Howard | 2022 | 101 | 13/1 | 6.52 | 0.83 | 20.0 | 34.6 | 42.2 | Howard/MO | CL | ||
Ramona | 2022 | 102 | 13/1 | 6.86 | 1.00 | 41.0 | 113.0 | 17.7 | Fresno/CA | SL | ||
Mask | 2022 | 103 | 13/1 | 6.60 | 0.85 | 304.0 | 95.5 | 20.6 | Lee/IL | SL | ||
Spry | 2022 | 104 | 12/1 | 7.60 | 2.66 | 123.0 | 221.0 | 123.0 | Garfield/UT | L | ||
Farmer Dale | 2022 | 105 | 13/1 | 5.90 | 0.40 | 24.8 | 53.0 | 6.5 | Menard/IL | SIL/SICL | ||
Hayter | 2022 | 106 | 16/7 | 6.52 | 0.27 | 28.8 | 122.0 | 3.5 | Montgomery/VA | SL | ||
Cecil | 2022 | 107 | 16/7 | 5.51 | 0.28 | 16.4 | 45.5 | 1.6 | Picken/SC | SL | ||
Elpaso | 2022 | 108 | 12/7 | 1.5 bucket | 7.24 | 0.98 | 55.5 | 89.6 | 37.7 | Dekalb/IL | CL/SICL | |
Plum | 2022 | 109 | 16/7 | 6.83 | 1.04 | 42.6 | 113.0 | 17.5 | Fresno/CA | SL | ||
Bob | 2022 | 110 | 16/7 | 7.36 | 2.62 | 37.4 | 67.7 | 160.0 | Union/OR | L |
* If a second value is present, 1.0-kg samples are also available (e.g., "8/3" indicates 8 samples of 0.6-kg size and 3 samples of 1.0-kg size). The 1.0-kg soil samples are not yet available for purchase through the website. Please use the PDF form to order 1.0-kg samples.
** Buckets of soil are 20 kg unless otherwise specified. Prices of buckets weighing less than 20 kg will be adjusted on a per-kilogram basis.
Note: In addition to this inventory, five small containers of each soil have been set aside for research.
Plant Samples
NAPT # | Material | 25-g samples | Bulk (g) | NO3-N | P | Notes | |
2014-202 | Tomato Leaves | 1 | 1421 | 2210 | 1900 | ||
2014-201 | Tall Fescue | 2 | 530 | 36.3 | 1670 | ||
2014-203 | Strawberry | 14 | 455 | 2390 | |||
2014-204 | Pepper Leaves | 13 | 880 | 2180 | 1680 | ||
2014-205 | Alfalfa | 9 | 555 | 1440 | 3520 | ||
2014-206 | Tall Fescue | 11 | 36.7 | 1640 | |||
2014-207 | Pistachio Leaf | 13 | 639 | 575 | Same as 2018-210 | ||
2014-209 | Green Beans | 14 | 262 | 2000 | |||
2014-210 | Tall Fescue | 16 | 31.8 | 1650 | |||
2014-211 | Walnut Leaf | 3 | 64.7 | 850 | |||
2015-201 | Forage | 6 | 560 | 302 | 1370 | ||
2015-202 | Wheat | 0 | 1150 | 65.1 | 1240 | ||
2015-203 | Grape Petiole | 3 | 650 | 479 | 3210 | ||
2015-204 | Almond Leaf | 4 | 253 | 471 | |||
2015-205 | Anatone Bunch Grass | 10 | 1030 | 11.8 | 464 | ||
2015-206 | Forage | 8 | 345 | 302 | 1350 | ||
2015-207 | Spinach | 10 | 1980 | 2140 | 4670 | ||
2015-208 | Forage | 5 | 280 | 318 | 1420 | ||
2015-209 | Alfalfa | 0 | 550 | 65.1 | 1240 | ||
2015-210 | Forage | 7 | 300 | 292 | 1410 | ||
2015-211 | Tomato Petiole | 5 | 1025 | 6640 | 2340 | ||
2015-212 | Pine Needles | 7 | 17 | 1020 | |||
2016-201 | Siberian Wheat Grass | 9 | 1800 | 28 | 1070 | ||
2016-202 | Citrus | 1 | 745 | 30 | 520 | ||
2016-203 | Tomato Leaf | 9 | 1680 | 1320 | Same as 2016-210,208,205 | ||
2016-204 | Oats | 8 | 465 | 393 | 1560 | ||
2016-205 | Tomato Leaf | 8 | 530 | 1720 | 1300 | Same as 2016-210,208,203 | |
2016-206 | Sudan Grass | 0 | 235 | 2670 | 1220 | ||
2016-207 | Potato Petiole | 0 | 15800 | 2650 | |||
2016-209 | Olive Leaf | 8 | 775 | 26.6 | 1320 | ||
2016-210 | Tomato Leaf | 2 | 610 | 1720 | 1310 | Same as 2016-208,205,203 | |
2016-211 | Grape Leaf | 4 | 615 | 494 | 3050 | ||
2016-212 | Barley | 0 | 490 | 14.9 | 1180 | ||
2017-201 | Almond Leaf | 5 | 359 | 663 | Same as 2017-206,208,212 | ||
2017-202 | Spinach | 5 | 2150 | 4730 | |||
2017-204 | Cherry Leaf | 3 | 20.2 | 553 | |||
2017-205 | Orchard Grass | 3 | 150 | 1250 | 1310 | ||
2017-206 | Almond Leaf | 3 | 326 | 571 | Same as 2017-201,208,212 | ||
2017-207 | Alfalfa | 5 | 314 | 1300 | |||
2017-208 | Almond Leaf | 5 | 331 | 685 | Same as 2017-201,206,212 | ||
2017-209 | Peach Leaf | 5 | 20 | 1440 | |||
2017-210 | Citrus | 2 | 35 | 553 | |||
2017-211 | Barley | 0 | 1110 | 16 | 1150 | ||
2017-212 | Almond Leaf | 12 | 341 | 548 | Same as 2017-201,206,208 | ||
2018-201 | Apple Leaf | 3 | 320 | 17.3 | 518 | ||
2018-202 | Tomato Petiole | 0 | 7480 | 2530 | |||
2018-203 | Grape Petiole | 5 | 205 | 2981 | Same as 2018-205,208,212 | ||
2018-204 | Short Meadow Brome | 7 | 320 | 371 | 1940 | ||
2018-205 | Grape Petiole | 6 | 181 | 3040 | Same as 2018-203,208,212 | ||
2018-207 | Wild Rye | 5 | 260 | 90.7 | 305 | ||
2018-208 | Grape Petiole | 1 | 173 | 3030 | |||
2018-209 | Cherry Leaf | 5 | 20 | 700 | |||
2018-210 | Pistachio Leaf | 0 | 1800 | 646 | 664 | Same as 2014-207 | |
2018-211 | Corn Tissue | 0 | 35 | 1430 | 1340 | ||
2018-212 | Grape Petiole | 3 | 169 | 3080 | Same as 2018-203,205,208 | ||
2019-201 | Peach Leaf | 3 | 1865 | 20 | 1370 | ||
2019-202 | Cranberry | 3 | 695 | 16.4 | 679 | ||
2019-203 | Red Clover | 3 | 630 | 36 | 1360 | Same as 2019-205,208,210 | |
2019-204 | Soy Bean | 0 | 660 | 255 | 1860 | ||
2019-205 | Red Clover | 4 | 710 | 36 | 1400 | Same as 2019-203,208,210 | |
2019-206 | Sugar Beet Blades | 3 | 2210 | 884 | 1860 | ||
2019-207 | Alfalfa | 0 | 400 | 432 | 1250 | ||
2019-208 | Red Clover | 3 | 715 | 35 | 1430 | Same as 2019-203,205,210 | |
2019-209 | Tomato Petiole | 0 | 774 | 2480 | 1540 | ||
2019-210 | Red Clover | 0 | 800 | 95.1 | 1410 | Same as 2019-203,205,208 | |
2019-211 | Almond Leaf | 2 | 243 | 602 | |||
2019-212 | Grape Leaf | 1 | 845 | 20 | 1030 | ||
2020-201 | Grape Petiole | 0 | 0 | 502 | 3390 | ||
2020-202 | Alfalfa | 3 | 602 | 382 | 1340 | Same as 2020-205,208,210 | |
2020-204 | Wild Rye | 3 | 1200 | 84 | 312 | ||
2020-205 | Alfalfa | 2 | 740 | 383 | 1240 | Same as 2020-202,208,210 | |
2020-206 | Corn Tissue | 0 | 375 | 629 | 1690 | ||
2020-207 | Walnut Leaf | 1 | 700 | 71 | 959 | ||
2020-208 | Alfalfa | 3 | 561 | 367 | 1280 | Same as 2020-202,202, 210 | |
2020-209 | Grass | 2 | 1280 | 207 | 1020 | ||
2020-210 | Alfalfa | 0 | 590 | 380 | 1260 | Same as 2020-202,205,208 | |
2020-211 | Tomato Leaf | 1 | 1014 | 2350 | 1610 | ||
2020-212 | Almond Leaf | 3 | 252 | 238 | 530 | ||
2021-202 | Basil | 0 | 1822 | 2460 | 2290 | ||
2021-203 | Sweet Cherry Leaf | 3 | 1160 | 26.1 | 906 | ||
2021-204 | Peas | 4 | 1055 | 536 | 1960 | ||
2021-205 | Corn | 0 | 515 | 597 | 1650 | Same as 2021-201,209.210 | |
2021-206 | Cranberry | 5 | 15.8 | 600 | |||
2021-207 | Lettuce | 2 | 736 | 1960 | 3260 | ||
2021-208 | Citrus | 2 | 1512 | 35.1 | 546 | ||
2021-209 | Corn | 2 | 302 | 570 | 1720 | Same as 2021-201,205,210 | |
2021-210 | Corn | 6 | 490 | 586 | 1700 | Same as 2021-201,205,209 | |
2021-211 | Potato Petiole | 2 | 1765 | 18500 | 1560 | ||
2021-212 | Almond Leaves | 6 | 1220 | 212 | 612 |